2011 Youth Nationals Show Proofs
Jump to Class Type:
Halter
Native Costume
English
Western
Side Saddle
| # | Class Name |
|---|---|
| 176 | 176 Arabian Ladies Side Saddle Western JTR 17 & Under |
| 611 | HA/AA Ladies' Side Saddle English JTR 17 & Under |
| 616 | HA/AA Ladies Side Saddle Western JTR 17 & Under |
Working Western
Hunter
Sport Horse and Dressage
| # | Class Name |
|---|---|
| 370 | Arabian Sport Horse Under Saddle 17 & under |
| 788 | HA/AA Sport Horse Under Saddle JTR 17 & Under |
| DressAM | Dressage Awards - Wednesday |
| DressFri | Dressage Awards - Friday |
| DressThurAM | Dressage Awards Thursday Morning |
Equitation & Showmanship
Backdrop Photos
| # | Class Name |
|---|---|
| Fri | Friday Outdoor Photos Burkman Girls Backdrop |
| FriAft | Friday Afternoon Backdrop |
| FriAM | Friday Morning Backdrop |
| mon | Monday Morning Backdrop |
| Sat | Saturday Backdrop |
| SatAft | Saturday Afternoon Backdrop |
| SatAM | Saturday Morning Backdrop |
| SunAM | Sunday Morning Backdrop |
| SunPM | Sunday Afternoon Backdrop |
| ThurAM | Thursday Morning Backdrop |
| ThursAft | Thursday Afternoon Backdrop |
| tue | Tuesday Backdrop |
| WedAM | Wednesday Morning Backdrop |
| WedPM | Wednesday Afternoon Backdrop |
Other
| # | Class Name |
|---|---|
| 171 | Stick Horse |
| 2004 | Lead Line Open 2-6 Years |
| dog | Dogs |
| dograce | Dog Race |
| Fridaynigh | Friday Evening Opening Ceremony |
| golf | Golf Carts |
| misc | Miscellaneous Candid Photos |
| Satnight | Saturday Evening Opening Ceremony and Judges |
| SatPM | Class #SatPM |
| stall | Stall Awards |
| stick | Stick Horse |
| year | AHT Yearbook Group Photo |