2007 Youth Nationals Show Proofs
Jump to Class Type:
Halter
English
Western
Working Western
Hunter
Sport Horse and Dressage
| # | Class Name |
|---|---|
| 793 | Dressage - Training Level JTR 14-17 |
| 903 | Dressage - Walk Trot 10 & Under |
| dressthurs | Dressage Awards Thursday |
| dresswed | Dressage Awards Wednesday |
Equitation & Showmanship
Backdrop Photos
| # | Class Name |
|---|---|
| friam | Friday Morning Backdrop |
| fripm | Friday Afternoon Backdrop |
| satam | Saturday Morning Backdrop |
| satpm | Saturday Afternoon Backdrop |
| thursam | Thursday Morning Backdrop |
| thurspm | Thursday Afternoon Backdrop |
| wedsaft | Wednesday Afternoon Backdrop |
| wedsam | Wednesday Morning Backdrop |
Other
| # | Class Name |
|---|---|
| 1011 | A/HA/AA Lead Line Open (Except Wstern) 2-6 Exhibition |
| BD | Class # BD |
| Chrishan | Class #Chrishan |
| misc | Miscellaneous Candid Photos |
| Misc not for web | Class # Misc not for web |